Name |
Trading Fees Maker |
Trading Fees Taker |
Deposit Fee | Withdrawal Fee |
---|---|---|---|---|
International Wire (SWIFT) | 0.25% | 0.25% | Free of charge | Flat $25 USD/EUR + 2.5% |
Bitcoin | 0.25% | 0.25% | Free of charge | 0.1% + 0.00038 BTC |
Ethereum | 0.25% | 0.25% | Free of charge | 1% + 0.013 ETH |
USDT | 0.25% | 0.25% | Free of charge | 1% + 5 USDT |
Bitcoin Cash | 0.25% | 0.25% | Free of charge | 0.1% + 0.022 BCH |
Litecoin | 0.25% | 0.25% | Free of charge | 0.1% + 0.057 LTC |
XRP | 0.25% | 0.25% | Free of charge | 0.1% + 25 XRP |
Stay informed and ahead in the realm of ethical, real-world asset investing. Join our platform.