Name |
Trading Fees Maker |
Trading Fees Taker |
Deposit Fee | Withdrawal Fee |
---|---|---|---|---|
International Wire (SWIFT) | 0.25% | 0.25% | Free of charge | - |
Bitcoin | 0.25% | 0.25% | Free of charge | 0.001% |
Ethereum | 0.25% | 0.25% | Free of charge | 0.001% |
USDT | 0.25% | 0.25% | Free of charge | 0.001% |
Bitcoin Cash | 0.25% | 0.25% | Free of charge | 0.001% |
Litecoin | 0.25% | 0.25% | Free of charge | 0.001% |
XRP | 0.25% | 0.25% | Free of charge | 0.001% |
Stay informed and ahead in the realm of ethical, real-world asset investing. Join our platform.